ASTROLOGY SPORTS
BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
* -- Josh Banks | R/R | 210 | 07/18/1982 | ||
21 Heath Bell | R/R | 240 | 09/29/1977 | ||
41 Kevin Cameron | R/R | 190 | 12/15/1979 | ||
* 56 Ernesto Frieri | R/R | 190 | 07/19/1985 | ||
57 Justin Germano | R/R | 205 | 08/06/1982 | ||
* 58 Carlos Guevara | R/R | 190 | 03/18/1982 | 15-day Disabled List | |
* 45 Justin Hampson | L/L | 205 | 05/24/1980 | 15-day Disabled List | |
* 34 Clay Hensley | R/R | 185 | 08/31/1979 | 15-day Disabled List | |
51 Trevor Hoffman | R/R | 220 | 10/13/1967 | ||
49 Wilfredo Ledezma | L/L | 210 | 01/21/1981 | ||
* 53 Wilton Lopez | R/R | 190 | 07/19/1983 | ||
30 Greg Maddux | R/R | 195 | 04/14/1966 | ||
43 Cla Meredith | R/R | 190 | 06/04/1983 | ||
44 Jake Peavy | R/R | 195 | 05/31/1981 | ||
** 22 Mark Prior | R/R | 225 | 09/07/1980 | 60-day Disabled List | |
38 Glendon Rusch | L/L | 225 | 11/07/1974 | ||
** 54 Tim Stauffer | R/R | 205 | 06/02/1982 | 60-day Disabled List | |
50 Joe Thatcher | L/L | 225 | 10/04/1981 | ||
* 59 Jared Wells | R/R | 200 | 10/31/1981 | ||
25 Randy Wolf | L/L | 200 | 08/22/1976 | ||
32 Chris Young | R/R | 280 | 05/25/1979 | ||
Catchers | B/T | Wt | DOB | ||
28 Josh Bard | S/R | 225 | 03/30/1978 | ||
* 8 Michael Barrett | R/R | 215 | 10/22/1976 | 15-day Disabled List | |
14 Colt Morton | R/R | 230 | 04/10/1982 | ||
Infielders | B/T | Wt | DOB | ||
7 Tony Clark | S/R | 245 | 06/15/1972 | ||
27 Callix Crabbe | S/R | 185 | 02/14/1983 | ||
23 Adrian Gonzalez | L/L | 225 | 05/08/1982 | ||
3 Khalil Greene | R/R | 185 | 10/21/1979 | ||
26 Justin Huber | R/R | 205 | 07/01/1982 | ||
10 Tadahito Iguchi | R/R | 185 | 12/04/1974 | ||
5 Kevin Kouzmanoff | R/R | 210 | 07/25/1981 | ||
* 9 Brian Myrow | L/R | 210 | 09/04/1976 | ||
* 2 Luis Rodriguez | S/R | 190 | 06/27/1980 | ||
* 11 Craig Stansberry | R/R | 185 | 03/08/1982 | ||
Outfielders | B/T | Wt | DOB | ||
15 Jim Edmonds | L/L | 210 | 06/27/1970 | ||
* 33 Jody Gerut | L/L | 210 | 09/18/1977 | ||
24 Brian Giles | L/L | 205 | 01/20/1971 | ||
12 Scott Hairston | R/R | 185 | 05/25/1980 | ||
* 16 Chase Headley | S/R | 230 | 05/09/1984 | ||
18 Paul McAnulty | L/R | 220 | 02/24/1981 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |